Minors are listed with first initial of Last Name.
Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|
Jackson | Jo | 74 | female | Raleigh | NC |
Johnson | Linda | 73 | female | Raleigh | NC |
Murphy | John | 73 | male | Sanford | NC |
Fabrizio | Lou | 72 | male | Knightdale | NC |
Springall | Deanna | 71 | female | Cary | NC |
Anderson | Eileen | 71 | female | Raleigh | NC |
Brosh | Edward K | 70 | male | Charles Town | WV |
Brosh | Ruth Ann | 70 | female | Charles Town | WV |
Lee | Jeannette | 70 | female | Raleigh | NC |
Esterhay | Dudley | 69 | female | Hillsborough | NC |
Greene | Philip | 68 | male | Raleigh | NC |
Morris | Robin | 67 | female | Cary | NC |
Scanlon | Donna | 66 | female | Penn Run | PA |
Fagan | Edie | 66 | female | Chapel Hill | NC |
Zvarich | Michael | 65 | male | Cary | NC |
Lohr | Philip | 65 | male | Coopersburg | PA |
Gierlach | Michael | 65 | male | Raleigh | NC |
Micca | Nancy | 65 | female | Greensboro | NC |
Scanlon | Patrick | 65 | male | Penn Run | PA |
Blair | Brett | 63 | male | Holly Springs | NC |
Jackson | Kimberly | 63 | female | Fuquay Varina | NC |
Haithcox | James | 63 | male | Raleigh | NC |
Taylor | Brian | 63 | male | Chapel Hill | NC |
Backus | Jill | 62 | female | Wale Forest | NC |
Semmel | Debbie | 62 | female | Graham | NC |
Gressel | Scott | 61 | male | Raleigh | NC |
Kleha | Joey | 61 | male | Apex | NC |
Belles | Cheryl | 61 | female | Durham | NC |
Lyons | David | 61 | male | Bermuda Run | NC |
Ruff | David | 60 | male | Apex | NC |
Wilging | Sally | 60 | female | Cary | NC |
Bergdolt | Rob | 59 | male | Raleigh | NC |
Probert | Jody | 59 | female | Apex | NC |
Davis | Regina | 59 | female | Chapel Hill | NC |
Patel | Keyuri | 58 | female | Morrisville | NC |
Chiti | Melissa | 58 | female | Raleigh | NC |
Polge | Steven | 58 | male | Raleigh | NC |
Gore | David | 58 | male | Chapel Hill | NC |
Ripley | Al | 57 | male | Raleigh | NC |
Kerata | Sue | 57 | female | Raleigh | NC |
Davenpprt | Shawna | 57 | female | Wake Forest | NC |
Benson | Rob | 57 | male | Cary | NC |
Rabil | Eileen | 57 | female | Raleigh | NC |
Ballard | Nancy | 57 | female | Raliegh | NC |
Belles | Carl | 57 | male | Durham | NC |
Stockett | Lewis | 56 | male | Cary | NC |
Piquant | Gabart | 56 | male | Garner | NC |
Williams | Ben | 55 | male | Cary | NC |
Ganao | Jessica | 55 | female | Durham | NC |
Poole | Katrina | 55 | female | Durham | NC |
Washburne | Gaye | 55 | female | Wake Forest | NC |
Allen | Alisa | 55 | female | Durham | NC |
Rosenella | Deborah | 55 | female | Apex | NC |
Cumbo | Wyatt | 55 | male | Garner | NC |
Bolash | Eric | 55 | male | Raleigh | NC |
Glenn | John | 55 | male | Chapel Hill | NC |
Hayes | Peter | 55 | male | RALEIGH | NC |
Verstrat | Alice | 55 | female | Garner | NC |
Marte | Caroline | 54 | female | Carrboto | NC |
Ahn | Chaehyung | 54 | male | Cary | NC |
Gromek | Chris | 54 | male | Pittsboro | NC |
Hicks | Tonia | 54 | female | Durham | NC |
Matthews | Rick | 54 | male | Raleigh | NC |
McWilliams | Robin | 54 | male | Raleigh | NC |
Johnson | Nicole | 53 | female | Raleigh | NC |
Pesterdewan | Joanne | 53 | female | Raleigh | NC |
Thompson | Rob | 53 | male | Durham | NC |
DiPilato | Jay | 53 | male | Raleigh | NC |
Dahmane Ayad | Abdelkader | 53 | male | Raleigh | NC |
Worth | William | 53 | male | Durham | NC |
Cooper | Jon | 53 | male | Durham | NC |
Mcdermott | Shannon | 53 | female | Raleigh | NC |
Harris | Theresa | 53 | female | Smithfield | NC |
Campbell | Katrina | 53 | female | Morrisville | NC |
Butakova | Tetiana | 53 | female | Holly Springs | NC |
Eboigbodin | Kelly | 53 | female | Wake Forest | NC |
Steele | Renee | 53 | female | Elizabethtown | NC |
Phillips | Scott | 53 | male | Raleigh | NC |
Keown | Jeff | 52 | male | Raleigh | NC |
Algarra | Elaine | 52 | female | Hillsborough | NC |
Ali | Nasir | 52 | male | Apex | NC |
Floyd | James | 52 | male | Cary | NC |
Swanger | Michelle | 52 | female | Durham | NC |
Lemanski | Michael | 52 | male | Durham | NC |
True | Karin | 52 | female | Chapel Hill | NC |
DiFelice | Ronald | 52 | male | Chapel Hill | NC |
Raynor | Ray | 52 | male | Raleigh | NC |
Harrison | David | 52 | male | Garner | NC |
Thornton | Trevor | 52 | male | Raleigh | NC |
Race | Kelly | 52 | female | Raleigh | NC |
Reyes | Rodrigo | 52 | male | Carrboro | NC |
Welty | Jeff | 52 | male | Chapel Hill | NC |
Bowen | Kimberlyn | 52 | female | Durham | NC |
Henderson | Pamela | 52 | female | Hillsborough | NC |
Sarihyan | Neena | 52 | female | Durham | NC |
Sabo | Karen | 52 | female | Raleigh | NC |
Roe | Laura | 52 | female | Chapel Hill | NC |
Harris | Chuck | 51 | male | Moncure | NC |
Bonilla | Santos | 51 | male | Wendell | NC |
Barcella | Chris | 51 | male | Raleigh | NC |
showing 100 of 1175 rows [show more rows] [show all rows] |