Minors are listed with first initial of Last Name.
Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|
A. | Oscar | 16 | male | Durham | NC |
A. | Gentry | 12 | female | Raleigh | NC |
A. | Conri | 14 | male | Raleigh | NC |
A. | Jordan | 8 | female | Cary | NC |
Adams | Tricia | 41 | female | Durham | NC |
Agler | Cary | 44 | female | Chapel Hill | NC |
Ahn | Chaehyung | 54 | male | Cary | NC |
Ahsan | Mahroo | 39 | female | Durham | NC |
Aikens | Rebecca | 45 | female | Apex | NC |
Albritton | Michael | 44 | male | Carrboro | NC |
Alcaine | Rodrigo | 41 | male | Apex | NC |
Alexander | Amy | 47 | female | Raleigh | NC |
Algarra | Doryan | 49 | male | Hillsborough | NC |
Algarra | Elaine | 52 | female | Hillsborough | NC |
Ali | Nasir | 52 | male | Apex | NC |
Allen | Alisa | 55 | female | Durham | NC |
Allen | Jason | 44 | male | Raleigh | NC |
Alvarez | Jorge | 47 | male | Fuquay Varina | NC |
Amendola | Jeffrey | 41 | male | Royal Palm Beach | FL |
Anderson | Jim | 39 | male | Durham | NC |
Anderson | Laura | 39 | male | Durham | NC |
Anderson | Eileen | 70 | female | Raleigh | NC |
Anderson | Tiffany | 27 | female | Youngsville | NC |
Andrew | Daniel | 48 | male | Apex | NC |
Andrews | Brooks | 45 | female | Raleigh | NC |
Angel | Ana | 35 | female | Raleigh | NC |
Armour | Daryl | 39 | male | Raleigh | NC |
Arp | Ivy | 47 | female | Mebane | NC |
Arreola | Alexandra | 38 | female | Durham | NC |
Atkins | Danyiel | 40 | female | Clayton | NC |
Auman | Nathan | 20 | male | Raleigh | NC |
Austin | Jeff | 47 | male | Cary | NC |
Austin | Eliisa | 45 | female | Cary | NC |
Avetta | Emily | 45 | female | Chapel Hill | NC |
Avis | Seth | 44 | male | Raleigh | NC |
B. | Alyssa | 12 | female | Knightdale | NC |
B. | Lucas | 16 | male | Wake Forest | NC |
B. | Sloan | 9 | female | Raleigh | NC |
B. | Grace | 17 | female | Apex | NC |
B. | Aubrey | 12 | female | Raleigh | NC |
B. | Connor | 12 | male | Raleigh | NC |
B. | Kylee | 14 | female | Wake Forest | NC |
B. | Avery | 13 | female | Chapel Hill | NC |
B. | Leigh | 10 | female | Durham | NC |
B. | Grace | 11 | female | Cary | NC |
B. | Silas | 11 | male | Sanford | NC |
B. | Benjamin | 11 | male | Chapel Hill | NC |
B. | Laura | 12 | female | Cary | NC |
B. | Clara | 10 | female | Cary | NC |
B. | Josie | 12 | female | Durham | NC |
Babaian | MATTHEW | 46 | male | Durham | NC |
Babaian | Leigh | 44 | female | Durham | NC |
Backus | Jill | 62 | female | Wale Forest | NC |
Badran-Louca | Serena | 48 | female | Raleigh | NC |
Bagnall | Kevin | 37 | male | Fuquay Varina | NC |
Bagnall | Maribeth | 38 | female | Fuquay Varina | NC |
Bailey | Janine | 41 | female | Chapel Hill | NC |
Bailliard | Kimberly | 48 | female | Durham | NC |
Baker | Diane | 47 | female | Chapel Hill | NC |
Baker | Simone | 29 | female | Wilmington | NC |
Balan | Jose | 43 | male | Sanford | NC |
Balfanz | Greg | 43 | male | Cary | NC |
Ballard | Nancy | 57 | female | Raliegh | NC |
Banks | Tiffany | 44 | female | Raleigh | NC |
Banner | Chris | 44 | male | Raleigh | NC |
Baptista Tavares | Carla | 50 | female | Zebulon | NC |
Barcella | Chris | 51 | male | Raleigh | NC |
Barker | Michawl | 44 | male | Raleigh | NC |
Barnes | Keonta | 36 | female | Durham | NC |
Barnette | Rebecca | 46 | female | Raleigh | NC |
Bartlett | Ella | 20 | female | Durham | NC |
Basden | Will | 19 | male | Durham | NC |
Baum | Stephen | 43 | male | Raleigh | NC |
Baum | Erin | 46 | female | Raleigh | NC |
Bayzle | Scott | 47 | male | Raleigh | NC |
Bayzle | Laura | 45 | female | Raleigh | NC |
Beard | Bert | 41 | male | Wake Forest | NC |
Beaudoin | Cheryl | 35 | female | Knightdale | NC |
Beerman | Jim | 49 | male | Raleigh | NC |
Bell | Isidora | 35 | female | Willow Springs | NC |
Bell | Terrill | 38 | male | Graham | NC |
Belle-Isle | Jill | 44 | female | Raleigh | NC |
Belles | Cheryl | 61 | female | Durham | NC |
Belles | Carl | 56 | male | Durham | NC |
Bender | Lizzie | 42 | female | Raleigh | NC |
Bendz | Lisa | 46 | female | Cary | NC |
Bennett | Emily | 39 | female | Raleigh | NC |
Bennett | Jen | 42 | female | Raleigh | NC |
Benson | Rob | 57 | male | Cary | NC |
Bentz | JB | 44 | male | Chapel Hill | NC |
Bentz | Andrea | 44 | female | Chapel Hill | NC |
Bergdolt | Rob | 59 | male | Raleigh | NC |
Bermudez | Christine | 44 | female | Raleigh | NC |
Berna | Alyssa | 33 | female | Smithfield | NC |
Bernabe | Misty | 41 | female | Selma | NC |
Berry | Barbara | 51 | female | Durham | NC |
Berry | Holly | 41 | female | Durham | NC |
Bertelsen | Mark | 40 | male | Raleigh | NC |
Bitrdsall | Alexis | 28 | female | Wake Forest | NC |
Bitticks | Theresa | 38 | female | Sanford | NC |
Bitticks | Johnathan | 44 | male | Sanford | NC |
Black | Kevin | 40 | male | Raleigh | NC |
Blackwell | Melissa | 45 | female | Benson | NC |
Blair | Brett | 63 | male | Holly Springs | NC |
Blair | Jennifer | 42 | female | Raleigh | NC |
Blanco | Edwin | 28 | male | Raleigh | NC |
Bland | Erin | 44 | female | Knightdale | NC |
Blanken | Jonathan | 49 | male | Cary | NC |
Blessing | Mary | 43 | female | Durham | NC |
Blythe | Newton | 47 | female | Raleigh | NC |
Boamah | Anita | 42 | female | Wakeforest | NC |
Bokka | Prasanth | 45 | male | Cary | NC |
Bolash | Eric | 55 | male | Raleigh | NC |
Bond | Cristi | 51 | female | Moncure | NC |
Bonilla | Santos | 51 | male | Wendell | NC |
Boone | Anna | 40 | female | Raleigh | NC |
Boozer | Elizabeth | 49 | female | Hillsborough | NC |
Bostick | Victoria | 44 | female | Durham | NC |
Bouche | Brandon | 34 | male | Garner | NC |
Bouche | Erica | 36 | female | Garner | NC |
Bousfiha | Fayrouz | 40 | female | Raleigh | NC |
Bowen | Kimberlyn | 52 | female | Durham | NC |
Bowles | Cynthia | 42 | female | Raleigh | NC |
Bowman | Natalie | 47 | female | Chapel Hill | NC |
Bowser | Megan | 37 | female | Durham | NC |
Boyd | Andrew | 33 | male | Raleigh | NC |
Boyd-Keyes | Chimi | 50 | female | Raleigh | NC |
Boyer | Dana | 38 | female | Raleigh | NC |
Boyle | Amy | 41 | female | Raleigh | NC |
Bozenhardt | Erich | 39 | male | Garner | NC |
Brack | Chris | 43 | male | Apex | NC |
Brady | Patience | 36 | female | Durham | NC |
Brennan | Pam | 43 | female | Wake Forest | NC |
Brewer | Devon | 46 | female | Raleigh | NC |
Bridgman | Jessica | 44 | female | Raleigh | NC |
Briscoe | Joseph | 43 | male | Apex | NC |
Broadhurst | Peter | 44 | male | Cary | NC |
Brooks | Monica | 40 | female | Raleigh | NC |
Brosh | Ruth Ann | 70 | female | Charles Town | WV |
Brosh | Edward K | 70 | male | Charles Town | WV |
Brown | Shaina | 37 | female | Garner | NC |
Brown | Megan | 33 | female | Hillsborough | NC |
Brown | Dakita | 50 | female | Durham | NC |
Brown | Maggie | 18 | female | Wake Forest | NC |
Brown | Alicia | 36 | female | Durham | NC |
BRYANT | YOLANDA | 33 | female | RALEIGH | NC |
Bryant | Amy | 51 | female | Durham | NC |
Buckman | Drew | 47 | male | Raleigh | NC |
Buckner | Dane | 37 | male | Raleigh | NC |
Bullard | Matt | 48 | male | Raleigh | NC |
Bunning | Thomas | 31 | male | Durham | NC |
Burch | Lisa | 47 | female | Chapel Hill | NC |
Burd | Wendy | 46 | female | Durham | NC |
Burke | Keli | 44 | female | Durham | NC |
Burnett | Kristal | 45 | female | Zebulon | NC |
Burns | Makaliah | 19 | female | Knightdale | NC |
Bushey | Ryan | 40 | male | Durham | NC |
Butakova | Tetiana | 53 | female | Holly Springs | NC |
Buzzell | Justine | 39 | female | Hillsborough | NC |
C. | Evelyn | 9 | female | Mebane | NC |
C. | Liv | 9 | female | Raleigh | NC |
C. | Danny | 12 | male | Cary | NC |
C. | Hadley | 13 | female | Durham | NC |
C. | Hannah | 9 | female | Raleigh | NC |
C. | Elijah | 14 | male | Raleigh | ND |
Caldwell | Sarah | 40 | female | Raleigh | NC |
Camacho | Carlos | 50 | male | Durham | NC |
Campbell | Katrina | 53 | female | Morrisville | NC |
Campton | Jessica | 32 | female | Durham | NC |
Cannone | Joanna | 23 | female | Mebane | NC |
Capps | Lauren | 37 | female | Mebane | NC |
Caracci | Aaron | 44 | male | Durham | NC |
Cardegna | Shelley | 38 | female | Chapel Hill | NC |
Carden | Claire | 46 | female | Durham | NC |
Carlinnia | Mira | 24 | female | Carrboro | NC |
Carr | Jennifer | 42 | female | CHAPEL HILL | NC |
Carter | Corrie | 42 | female | Durham | NC |
Carter | Arquatia | 39 | female | Clayton | NC |
Carver | Christian | 32 | male | Durham | NC |
Castellano | Matthew | 37 | male | Raleigh | NC |
Caudle | Brooke | 50 | female | Raleigh | NC |
Causey | Kipling | 18 | male | Durham | NC |
Cavacas | Laura | 42 | female | Raleigh | NC |
Cavenaugh | Adam | 45 | male | Cary | NC |
Chamberlin | Mike | 41 | male | Hillsbrough | NC |
Charles | Jaron | 45 | male | Mebane | NC |
Chavid | Kaya | 23 | female | Cary | NC |
Chelini | Christine | 40 | female | Garner | NC |
Chiti | Melissa | 58 | female | Raleigh | NC |
Cho | Meen | 37 | female | Durham | NC |
Chu | Jennifer | 40 | female | Chapel Hill | NC |
Clayburn | Lanese | 41 | female | Durham | NC |
Clayton | Denise | 42 | female | Durham | NC |
Cleveland | Kristin | 44 | female | Raleigh | NC |
Cline | Rachel | 39 | female | Durham | NC |
Clougherty | Sarah | 19 | female | Raleigh | NC |
Coates | Elizabeth | 40 | female | Raleigh | NC |
Coble | April | 47 | female | Morrisville | NC |
Coble | Courtney | 40 | female | Pittsboro | NC |
Cohen | Cerrone | 41 | male | Durham | NC |
showing 200 of 1176 rows [show more rows] [show all rows] |